[1] | K. Kerstens, J. Krüger, and Z. Shen. Localized technological change. In C. Antonelli, editor, Elgar Encyclopedia on the Economics of Knowledge and Innovation, pages 333--341. Edward Elgar, Cheltenham, 2022. [ bib | DOI | .pdf ] |
[2] | W. Briec, K. Kerstens, and I. Van de Woestyne. Nonconvexity in production and cost functions: An exploratory and selective review. In S. Ray, R. Chambers, and S. Kumbhakar, editors, Handbook of Production Economics, volume 2, pages 721--754. Springer, Singapore, 2022. [ bib | DOI | .pdf ] |
[3] | O. Brandouy, K. Kerstens, and I. Van de Woestyne. Backtesting superfund portfolio strategies based on frontier-based mutual fund ratings. In F. Pasiouras, editor, Efficiency and Productivity Growth: Modelling in the Financial Services Industry, pages 135--170. Wiley, New York, 2013. [ bib | .pdf ] |
[4] | K. Kerstens, B. A. Moulaye Hachem, I. Van de Woestyne, and N. Vestergaard. Optimal capacity utilization and reallocation in a German bank branch network: Exploring some strategic scenarios. In A. Tavidze, editor, Progress in Economics Research (Volume 16), pages 35--61. Nova Science, New York, 2010. [ bib | .pdf ] |
[5] | B. De Borger and K. Kerstens. The performance of bus transit operators. In D. A. Hensher and K. J. Button, editors, Handbook of Transport Modelling, pages 693--714. Elsevier, Amsterdam, 2nd edition, 2008. [ bib | .pdf ] |
[6] | R. Chumpitaz, K. Kerstens, and N. Paparoidamis. Marketingperformance - von ein- zu multidimensionalen und von durchschnitts- zu frontier-konzepten. In H. H. Bauer, M. Staat, and M. Hammerschmidt, editors, Marketing-Effizienz: Messung und Steuerung mit der DEA - Konzept und Einsatz in der Praxis, pages 3--30. Verlag Franz Vahlen, Munchen, 2006. [ bib | .pdf ] |
[7] | B. De Borger and K. Kerstens. What is known about municipal efficiency? the Belgian case and beyond. In J. L. T. Blank, editor, Public Provision and Performance: Contributions from Efficiency and Productivity Measurement, pages 299--330. Elsevier, Amsterdam, 2000. [ bib | .pdf ] |
[8] | B. De Borger and K. Kerstens. The performance of bus transit operators. In D. A. Hensher and K. J. Button, editors, Handbook of Transport Modelling, pages 577--595. Pergamon, Amsterdam, 2000. [ bib | .pdf ] |
[9] | B. Dervaux, K. Kerstens, and H. Leleu. Remedying excess capacities in French surgery units by industry reallocations: The scope for short and long term improvements in plant capacity utilization. In J. L. Blank, editor, Public Provision and Performance: Contributions from Efficiency and Productivity Measurement, pages 121--146. Elsevier, Amsterdam, 2000. [ bib | .pdf ] |
[10] | K. Kerstens and P. Vanden Eeckaut. Décomposition de l'efficacité technique: Illustration sur base des technologies FDH et DEA. In P.-Y. Badillo and J. C. Paradi, editors, La méthode DEA: Analyse des performances, pages 101--121. Hermes Science, Paris, 1999. [ bib | .pdf ] |
[11] | B. De Borger, K. Kerstens, and K. Van Dender. Instrumenten voor een transportbeleid. In B. De Borger and S. Proost, editors, Mobiliteit: De Juiste Prijs, pages 81--124. Garant, Leuven, 1997. [ bib | .pdf ] |
[12] | B. De Borger and K. Kerstens. Produktiviteit en efficiëntie in de Belgische publieke sector. In H. de Groot and C. G. van Oosteren, editors, De Toekomst van de Publieke Sector, pages 137--155. VUGA, 's-Gravenhage, 1994. [ bib | .pdf ] |
[13] | B. De Borger, K. Kerstens, W. Moesen, and J. Vanneste. Efficienza e equità nella costruzione di un sistema di sussidi: Alcune simulazioni sulle municipalità Fiamminghe. In G. Pola, editor, Perequazione e Finanza Locale: Esperienze Europee a Confronto, pages 413--439. Società editrice il Mulino, Bologna, 1992. [ bib | .pdf ] |
[14] | K. Kerstens. Rationele verklaringsmodellen in de sociale wetenschappen en in de ethiek: of over het zich uitbreidende domein van de economische wetenschap. In H. Berghs and W. Thijs, editors, Congresbundel Filosofiedag Antwerpen 1988, pages 23--28. Eburon, Delft, 1988. [ bib | .pdf ] |
This file was generated by bibtex2html 1.98.