PhD Committees:
[1] | Safa Bouchnak. Fonctions de Distances et Sélection de Portefeuille : Une Approche Multi-factorielle et Multi-moments. PhD thesis, Université de Perpignan, Perpignan (FR), July 17 2024. |
[2] | Luis Fernando Pérez Armas. Quantum Computing for Operations Research: A Special Approach for Project Scheduling. PhD thesis, Université de Lille, Lille (FR), April 16 2024. |
[3] | Elizabeth Ahikiriza. Increasing Agricultural Productivity with Targeted Extension and Advisory Services: Lessons from Ugandan Dairy Farming. PhD thesis, Universiteit Gent, Gent (BE), March 13 2023. |
[4] | Xinju He. Three Essays on Treatment Quality: Theory, Measures and Application in the Hospital Sector in China. PhD thesis, Hong Kong Baptist University, Hong Kong (PRC), July 15 2019. |
[5] | Janet Ganouati. A Cross-Efficiency Approach to Portfolio Selection. PhD thesis, Université de Lille, Lille (FR), October 17 2018. |
[6] | Louisa R. Andriamasy. Les Technologies de Production Tropicales, et leurs Champs d'Application en Economie. PhD thesis, Université de Perpignan, Perpignan (FR), September 21 2018. |
[7] | Barnabé Walheer. Efficiency Analysis: A Multi-Output Nonparametric Approach. PhD thesis, Université Libre de Bruxelles, Bruxelles (BE), November 3 2016. |
[8] | Zhiyang Shen. Essays on Green Productivity. PhD thesis, Université de Lille I, Lille (FR), June 22 2016. |
[9] | Albane Tarnaud. A 'DEA-Financial' Approach to Assess Portfolio Performance. PhD thesis, Université de Lille I, Lille (FR), March 20 2015. |
[10] | Dang Thanh Ngo. Efficiency of the Banking System in Vietnam under Financial Liberalization. PhD thesis, Massey University, Palmerston North (NZ), March 17 2015. |
[11] | Long Zhao. The Competitiveness of Provinces in China. PhD thesis, Hong Kong Baptist University, Hong Kong (PRC), August 22 2013. |
[12] | Maman Setiawan. Market Structure, Price Rigidity, and Performance in the Indonesian Food and Beverages Industry. PhD thesis, Wageningen University, Wageningen (NL), November 21 2012. |
[13] | Quan Xuan Nguyen. Essays on Efficiency and Productivity of the Vietnamese Financial Sector. PhD thesis, Universiteit Antwerpen, Antwerpen (BE), June 28 2012. |
[14] | Marijn Verschelde. Nonparametric Production and Frontier Analysis: Applications in Economics. PhD thesis, Universiteit Gent, Gent (BE), June 1 2012. |
[15] | Hermann Ratsimbanierana. Contributions à l'Application de la Notion de la Fonction Distance à l'Analyse du Risque. PhD thesis, Université de Perpignan, Perpignan (FR), June 28 2011. |
[16] | Qi Bin Liang. Sur Certaines Structures de Convexité et leurs Applications Économiques. PhD thesis, Université de Perpignan, Perpignan (FR), December 9 2010. |
[17] | Ha Tu Vu. Efficiency and Productivity Analysis of the Banking Industry in Vietnam. PhD thesis, Macquarie University, Sydney (AU), September 29 2010. |
[18] | Douglas Nanka-Bruce. Corporate Governance and Multi-Dimensional Performance. PhD thesis, Universitat Autònoma de Barcelona, Barcelona (ES), October 9 2009. |
[19] | Mika Kortelainen. Production Frontier Methods in Environmental Performance Measurement and Analysis. PhD thesis, University of Joensuu, Joensuu (FI), August 8 2008. |
[20] | Laurent Cavaignac. Les fonctions distance en théorie de la production: Applications en incertitude et aux tests non paramétriques. PhD thesis, Université de Perpignan, Perpignan (FR), June 22 2007. |
[21] | Nicholas Peypoch. Théorie et applications de la fonction distance directionnelle en économie de la production. PhD thesis, Université de Perpignan, Perpignan (FR), October 20 2006. |
[22] | Guan Zhengfei. Econometric Analysis of Agricultural Production: New Primal Perspectives. PhD thesis, Wageningen University, Wageningen (NL), December 6 2005. |
[23] | Erik Lindebo. Managing Capacity in Fisheries. PhD thesis, University of Southern Denmark, Esbjerg (DK), December 1 2004. |
[24] | Inge Lambrechts. An Unconventional Approach of Costs and Benefits of Primary Education in Sub-Saharan Africa. PhD thesis, K.U.Brussel, Brussel (BE), October 8 2004. |
[25] | Ingrid Bierla. Equité et envie dans les interactions stratégiques : Une étude expérimentale du jeu d'ultimatum. PhD thesis, Université de Lille I, Lille (FR), September 10 2004. |
[26] | Nela Filimon. Efficiency and Ratio Analysis in Assessing Firm's Corporate Performance: A Closer look to the Case of Romania. PhD thesis, Universitat Autònoma de Barcelona, Barcelona (ES), July 9 2004. |
[27] | Stéphane Blancard. Contraintes financières et développement des exploitations agricoles. PhD thesis, Université de la Réunion, Saint-Denis (FR), December 19 2003. |
[28] | Stéphane Adjemian. Divergence des nations & progrès technique. PhD thesis, Université d'Evry, Evry (FR), December 11 2002. |
[29] | Christine Comes. Analyse des mesures de l'efficacité technique. PhD thesis, Université Paris II (Panthéon-Assas), Paris (FR), November 15 2002. |
[30] | Laurens Cherchye. Topics in Non-Parametric Production and Efficiency Analysis. PhD thesis, KULeuven, Leuven (BE), September 24 2001. |
This file was generated by bibtex2html 1.98.
I am always eager to join PhD committees of talented students: please contact me by e-mail.
HDR (Habilitation à diriger des recherches) - Habilitation to direct research:
- Creemers, Stefaan (2020) Université de Lille, 16 April.
- Maier-Rigaud, Frank (2013) Université de Lille 1, 3 October.
- Nasini, Stefani (2021) Université de Lille, 11 June.
- Peypoch, Nicholas (2007) Université de Perpignan, 29 March.
- Solonandrasana, Bernardin (2007) Université de Perpignan, 29 March.