PhD Supervision:
[1] | Tiantian Ren. Multi-Time and Multi-Moment Rating and Portfolio Models with Nonparametric Frontier Methods: Overview, New Proposals and Empirical Studies. PhD thesis, Université de Lille, Lille (FR), November 2021. |
[2] | Qianying Jin. Ordinal Classification with Non-parametric Frontier Methods: Overview and New Proposals. PhD thesis, Université de Lille, Lille (FR), October 5 2020. |
[3] | Matthieu Belarouci. The Relation Between Technical Efficiency and Stock Returns: Evidence from the US Airline Industry (1990-2012). PhD thesis, Université de Lille I, Lille (FR), December 2013. |
[4] | Bouye Ahmed Ould Moulaye Hachem. Frontier Estimation of Efficiency and Productivity: Some New Perspectives for Firms and Industry. PhD thesis, Université de Lille I, Lille (FR), September 6 2011. |
[5] | Mircea Epure. Novel Perspectives on Technology-Based Efficiency and Productivity Analyses. PhD thesis, Universitat Autònoma de Barcelona, Barcelona (ES), September 6 2010. |
[6] | Amine Mounir. On the Use of the Shortage Function in Portfolio Theory. PhD thesis, Hogeschool-Universiteit Brussel, Brussel (BE), June 21 2010. |
[7] | Jens Kjærsgaard. Multiple Criteria Decision Making in Fisheries Management: Fleet Structure Adjustment, Conservation Aspects and Stake Holder Attitudes. PhD thesis, University of Southern Denmark, Esbjerg (DK), June 22 2007. |
This file was generated by bibtex2html 1.98.
For new PhD projects, please send me a complete cv together with a project by e-mail. Then, we discuss by phone or Skype.
Visiting PhD Researcher:
- July-December 2017: Jafar Sadeghi (Kharazmi University, Iran). Funding by Ministry of Science, Research and Technology, Iran.
- September 2018–December 2020: Qianying Jin (Hunan University, China). Funding by China Scholarship Council, China & by IESEG School of Management.
- November 2019-December 2021: Tiantian Ren (Hunan University, China). Funding by International scholarship of the Business School, Hunan University, China.
- November 2020-October 2021: Xiaoqing Chen (Southeast University, China). Funding by China Scholarship Council, China.
For visiting PhD projects, please send me a complete cv together with a project by e-mail. Make sure to think about funding. Then, we discuss by phone or Skype.
Postdoc Stays:
- September-November 2019: Jafar Sadeghi (PhD Kharazmi University, Iran). Funding by IESEG School of Management.
For postdoc projects, please send me a complete cv together with a project by e-mail. Make sure to think about funding. Then, we discuss by phone or Skype.