Working Papers:
| [1] | A. Dumas, K. Kerstens, and P. Vega Ruales. Glass ceilings and sticky floors in france: Quantile and frontier hedonic wage analysis of the gender pay gap. Working paper 2026-EQM-01, IESEG School of Management, Lille, 2026. Unpublished. [ bib | .pdf ] |
| [2] | S. Zhao, K. Kerstens, and T. Ren. Robust nonparametric partial frontier input distance function estimates: Testing and rejecting convexity. Working paper 2026-EQM-02, IESEG School of Management, Lille, 2026. Unpublished. [ bib | .pdf ] |
| [3] | H. Saleh, M. Shafiee, and K. Kerstens. Modelling nonconvex network production technologies in wheat supply chains: Centralized and decentralised approaches. Working paper 2026-EQM-03, IESEG School of Management, Lille, 2026. Unpublished. [ bib | .pdf ] |
| [4] | X. Chen, K. Kerstens, and S. Zhao. Testing cost function convexity under nonconvex variable returns-to-scale technologies: Evidence from u.s. banks. Working paper 2026-EQM-04, IESEG School of Management, Lille, 2026. Unpublished. [ bib | .pdf ] |
| [5] | X. Chen, K. Kerstens, S. Xu, and S. Zhao. Measuring operational inefficiency in urban road traffic systems using a by-production technology: A machine learning approach based on convex and nonconvex efficiency analysis trees. Working paper 2026-EQM-05, IESEG School of Management, Lille, 2026. Unpublished. [ bib | .pdf ] |
| [6] | H. Delnava, K. Kerstens, T. Kuosmanen, and Z. Shen. Semi-parametric estimation of convex and nonconvex by-production technologies. Working Paper 2024-EQM-02, IESEG School of Management, Lille, 2024. Unpublished. [ bib | .pdf ] |
| [7] | J.-P. Boussemart, W. Briec, and K. Kerstens. Bennet profit function and Luenberger productivity indicators: Linking both indicators, their decompositions and observed and shadow prices. Document de travail 2003-04, Université Catholique de Lille, LABORES, Lille, 2003. Unpublished. [ bib ] |
| [8] | K. Kerstens. Voorbij het utilitarisme: A. Sen over rechtvaardigheid en autonomie. EMC-werkdocument 19, UFSIA, Antwerpen, 1989. Unpublished. [ bib ] |
This file was generated by bibtex2html 1.98.